The Biggest Stage in Football
FIFA WORLD CUP 2026
Your ultimate hub for fixtures, results, news, standings, teams and everything World Cup. Three nations, 48 teams, one trophy.
Latest News
View all →
Featured
Harry Kane Fires England Into World Cup Last 16 After DR Congo Fightback

World Cup
Belgium Survive Senegal Scare in World Cup Thriller

News
Mexico End Knockout Curse With Huge Win Over Ecuador

News
Haaland Sends Norway Into World Cup Last 16 After Dramatic Win Over Côte d’Ivoire

Featured
Mbappé Leads France Past Sweden

World Cup
Morocco Edge Netherlands on Penalties to Reach World Cup Last 16
Fixtures & Results
Latest Results
Mon 6 Jul
2 – 3
England
Mexico City Stadium
Sun 5 Jul
Brazil1 – 2
Norway

New York New Jersey Stadium
Sat 4 Jul
0 – 1
France

Philadelphia Stadium
Sat 4 Jul
0 – 3
Morocco

Houston Stadium
Upcoming Matches
Sun 28 Jun
Group A Second Place
21:00
Group B Second Place
Los Angeles Stadium
Mon 29 Jun
Brazil19:00
Group F Second Place
Houston Stadium
Mon 29 Jun
22:30
Third Place Group A/B/C/D/F
Boston Stadium
Tue 30 Jun
Group F Winner
03:00
Morocco

Estadio Monterrey
Tue 30 Jun
Group E Second Place
19:00
Group I Second Place
Dallas Stadium
Tue 30 Jun
Cote d'Ivoire19:00
Group I Second Place
Dallas Stadium
Group Standings
Group stage · updates dailyStandings update automatically as results come in — 2026 FIFA World Cup group stage.
Group A
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 5 | 4 | +7 | 12 | |
| 2 | 4 | 1 | -2 | 4 | |
| 3 | 3 | 1 | -1 | 3 | |
| 4 | 3 | 0 | -4 | 1 |
Group B
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 3 | +6 | 10 | |
| 2 | 5 | 2 | +3 | 7 | |
| 3 | 4 | 1 | -3 | 4 | |
| 4 | 3 | 0 | -8 | 1 |
Group C
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 5 | 3 | +6 | 11 | |
| 2 | 5 | 3 | +6 | 10 | |
| 3 | 3 | 1 | -3 | 3 | |
| 4 | 3 | 0 | -6 | 0 |
Group D
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 3 | +6 | 9 | |
| 2 | 4 | 1 | 0 | 5 | |
| 3 | 5 | 1 | -3 | 5 | |
| 4 | 3 | 1 | -2 | 3 |
Show all 12 groups
Group E
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | +6 | 7 | |
| 2 | 4 | 2 | +1 | 6 | |
| 3 | 4 | 1 | -2 | 4 | |
| 4 | 3 | 0 | -8 | 1 |
Group F
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | +6 | 8 | |
| 2 | 4 | 1 | +3 | 5 | |
| 3 | 4 | 1 | -3 | 4 | |
| 4 | 3 | 0 | -10 | 0 |
Group G
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | +5 | 8 | |
| 2 | 4 | 1 | +2 | 6 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | -6 | 1 |
Group H
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 3 | +8 | 10 | |
| 2 | 4 | 0 | -1 | 3 | |
| 3 | 3 | 0 | -1 | 2 | |
| 4 | 3 | 0 | -4 | 2 |
Group I
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 5 | 5 | +12 | 15 | |
| 2 | 5 | 4 | +3 | 12 | |
| 3 | 4 | 1 | +1 | 3 | |
| 4 | 3 | 0 | -11 | 0 |
Group J
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 4 | +8 | 12 | |
| 2 | 4 | 1 | -3 | 4 | |
| 3 | 4 | 1 | -4 | 4 | |
| 4 | 3 | 0 | -5 | 0 |
Group K
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 4 | 3 | +4 | 10 | |
| 2 | 4 | 2 | +6 | 8 | |
| 3 | 4 | 1 | 0 | 4 | |
| 4 | 3 | 0 | -9 | 0 |
Group L
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 5 | 4 | +6 | 13 | |
| 2 | 4 | 2 | -1 | 6 | |
| 3 | 4 | 1 | -1 | 4 | |
| 4 | 3 | 0 | -4 | 0 |
Africa at the World Cup
View all →Featured Teams
View all →
Brazil

Argentina

France

Germany

Portugal
Player Spotlight
View all →World Cup Explainers
View all →
How the 2026 World Cup format works
A simple breakdown of the new 48-team tournament, the 12 groups, and the knockout path to the final.
›

The road to qualification: Africa
How Bafana Bafana and the African contingent earned their tickets to the biggest stage.
›

Best African World Cup performances
Looking back at Africa’s most memorable World Cup moments, from 1990 to 2022.
›












